I have spent countless hours watching games this year. From the games I was able to watch live on television to the games I had to watch off of Youtube. From the NCAA tournament to the players literally playing in high school gyms. From America, to Brazil, to Lithuania, Australia, Israel, Spain and anywhere else that basketballs bounce and are filmed. I’ve been able to watch enough to confidently speak on over 110 of this year’s prospects and that will start with this big board.
I have changed my philosophy somewhat. Before I began the site I spoke about players as far as potential alone. I didn’t care about what they did in year one, year two and so-on. I was willing to wait them out. These past two years that has made me spend way more energy than I wanted to explaining this position so this year I thought I’d try something new.
This year’s rankings factor in ability to make an immediate impact in a major way. Because of this many of the players that you love are not going to be as high as you expected and some you are sleeping on are going to be higher than you expect. This draft is loaded with guys who need the right fit to flourish and because of that I will do an additional board after the draft based on where guys land.
Without further ado, here are my top 65 players:
RED- Higher on than most
BLUE- Lower on than most
Ranking | Player | Position |
1 | Zion Williamson | PF/SF/C |
2 | Kevin Porter, Jr. | SG |
3 | Goga Bitadze | C/PF |
4 | RJ Barrett | SF |
5 | Ja Morant | PG |
6 | Coby White | PG |
7 | Jarret Culver | SG/SF |
8 | Darius Garland | PG |
9 | Bol Bol | PF |
10 | PJ Washington | PF/SF |
11 | Deandre Hunter | SF/PF |
12 | Jaylen Nowell | SG/PG |
13 | Carsen Edwards | PG/SG |
14 | Keldon Johnson | SG |
15 | Cam Reddish | SG/SF |
16 | Rui Hachimura | PF |
17 | Zach Norvell | SG |
18 | Louis King | SG |
19 | Brandon Clarke | PF |
20 | Nickeil Alexander-Walker | PG/SG |
21 | Sekou Doumboya | SF/PF |
22 | Jaxson Hayes | C |
23 | Matisse Thybulle | SF/SG |
24 | Mfiondu Kabengele | PF |
25 | Deividas Sirvydis | SF/SG |
26 | Kezie Okpala | PF/SF |
27 | Chuma Okeke | PF |
28 | Nassir Little | SF |
29 | Bruno Fernando | C/PF |
30 | Quinndary Weatherspoon | SG |
31 | Shamorie Ponds | PG |
32 | Sagaba Konate | C |
33 | Grant Williams | PF |
34 | Cody Martin | SG/PG |
35 | Daniel Gafford | C |
36 | Joshua Obiesie | PG/SG |
37 | Cam Johnson | SF |
38 | Miye Oni | SF/SG |
39 | Ty Jerome | PG |
40 | Ky Bowman | PG |
41 | Caleb Martin | SF/SG |
42 | Tyler Herro | SG |
43 | Adam Mokoka | SG |
44 | Romeo Langford | SG |
45 | Terence Davis | SG |
46 | Jontay Porter | C |
47 | Jaylen Hands | PG |
48 | Ignas Brazdeikis | SF/PF |
49 | Terance Mann | SG |
50 | Max Strus | SF |
51 | Dylan Windler | SF |
52 | Aubrey Dawkins | SG/SF |
53 | Admiral Schofield | SF/SG |
54 | Kenny Wooten | PF |
55 | Luguentz Dort | SG |
56 | John Konchar | SG |
57 | Eric Paschall | SF |
58 | Daquan Jeffries | SF/SG |
59 | Jessie Govan | C |
60 | Kerwin Roach | SG |
61 | Legarald Vick | SG |
62 | Moses Brown | C |
63 | Tremont Waters | PG |
64 | Yovel Zoosman | SF |
65 | Bryce Brown | SG |
I’ll get into my reasoning behind my rankings later, both on the podcast and then in writing. Individual breakdowns for most of the top guys that I’m higher or lower on than most, and then a piece on Mavs targets for my Mavs fans.
I will say this on the surface. I tried to prioritize the big 3:
Buckets (the ability to get them.)
Body (Unique physical attributes or the body to not be pushed around),
Ballers (Guys that can be plugged into any team/system and be effective.)
Let me have it on twitter @Bibscorner lol
-Bibs
4 Comments Add yours